<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salt Lake City Cribs</title>
	<atom:link href="http://www.saltlakecitycribs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saltlakecitycribs.com</link>
	<description>everything real estate in Salt Lake</description>
	<lastBuildDate>Tue, 06 Jul 2010 22:10:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Salt Lake County Homes Sales, 2nd Quarter 2010</title>
		<link>http://www.saltlakecitycribs.com/staging/salt-lake-county-homes-sales-2nd-quarter-2010.html</link>
		<comments>http://www.saltlakecitycribs.com/staging/salt-lake-county-homes-sales-2nd-quarter-2010.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 21:09:42 +0000</pubDate>
		<dc:creator>Marvin Jensen</dc:creator>
				<category><![CDATA[Market Condtions]]></category>
		<category><![CDATA[Staging]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[Real estate economics]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[salt lake county]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://www.saltlakecitycribs.com/?p=1585</guid>
		<description><![CDATA[
Sales for Salt Lake County (homes/condos) in the  2nd Quarter of 2010 experienced a 7% increase from the same period  last year. Prices, however, declined, 7.6% from the 2nd Quarter of  2009. The last half of 2009 reported the largest percentage decline in prices  since the housing downturn began in 2007. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.saltlakecitycribs.com/wp-content/uploads/2010/07/Salt-Lake-Sales-2nd-Q.jpg"><img class="size-full wp-image-1584 alignleft" title="Salt Lake Sales 2nd Q" src="http://www.saltlakecitycribs.com/wp-content/uploads/2010/07/Salt-Lake-Sales-2nd-Q.jpg" alt="" width="474" height="317" /></a></p>
<p>Sales for Salt Lake County (homes/condos) in the  2<sup>nd</sup> Quarter of 2010 experienced a 7% increase from the same period  last year. Prices, however, declined, 7.6% from the 2<sup>nd </sup>Quarter of  2009. The last half of 2009 reported the largest percentage decline in prices  since the housing downturn began in 2007. The good news is that price declines  seem to be leveling off. The increase in sales can be attributed to the $8,000  tax credit, stimulating the number of sales. It will be interesting to see if  the trend continues next quarter. I will report these numbers as soon as they  are out in October.</p>
<p>Did you or someone you know miss getting in on the tax  credit? Want a better reason to purchase now than when we had the $8,000 tax  credit? <strong>Interest Rates! </strong>With interest rates at historic lows,  the value of your buying power is 3 times the value of the $8,000 credit. Rates  are almost 1% lower than when the tax credit was offered. If you borrow $200,000  now at 4.75%, you have $21,222 more buying power than at 5.75%! If you missed  the tax credit, don?t miss the low interest rates, call me today to get started  looking for your new home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltlakecitycribs.com/staging/salt-lake-county-homes-sales-2nd-quarter-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake County Home Sales, 1st Quarter 2010</title>
		<link>http://www.saltlakecitycribs.com/statistics/salt-lake-county-home-sales-1st-quarter-2010.html</link>
		<comments>http://www.saltlakecitycribs.com/statistics/salt-lake-county-home-sales-1st-quarter-2010.html#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:52:23 +0000</pubDate>
		<dc:creator>Marvin Jensen</dc:creator>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[4th quarter]]></category>
		<category><![CDATA[sales statistics]]></category>
		<category><![CDATA[salt lake county]]></category>
		<category><![CDATA[Tax credit]]></category>

		<guid isPermaLink="false">http://www.saltlakecitycribs.com/?p=1571</guid>
		<description><![CDATA[Looks like home prices in the 1st quarter of 2010 increased slightly from the 4th quarter of 2009. The number of sold units was down from the 4th quarter 2009, but slightly higher than the 1st quarter of 2009. The number of listings also increased from the 4th quarter of 2009, which saw the lowest [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Looks like home prices in the 1st quarter of 2010 increased slightly from the 4th quarter of 2009. The number of sold units was down from the 4th quarter 2009, but slightly higher than the 1st quarter of 2009. The number of listings also increased from the 4th quarter of 2009, which saw the lowest level in at least 6 years. Interest rates are still low, and the tax credit will probably keep home sale steady through the 2nd quarter of this year.</p>
<p style="text-align: center;"><a href="http://www.saltlakecitycribs.com/wp-content/uploads/2010/04/1st-q2010-home_sales_graphs_chart.php_.png"><img class="aligncenter size-full wp-image-1572" title="1st q2010 home_sales_graphs_chart.php" src="http://www.saltlakecitycribs.com/wp-content/uploads/2010/04/1st-q2010-home_sales_graphs_chart.php_.png" alt="" width="473" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltlakecitycribs.com/statistics/salt-lake-county-home-sales-1st-quarter-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules in Utah for Loan Modifications</title>
		<link>http://www.saltlakecitycribs.com/mortgage/new-rules-in-utah-for-loan-modifications.html</link>
		<comments>http://www.saltlakecitycribs.com/mortgage/new-rules-in-utah-for-loan-modifications.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:54:12 +0000</pubDate>
		<dc:creator>Marvin Jensen</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[department of commerce]]></category>
		<category><![CDATA[mortgage licensee]]></category>
		<category><![CDATA[real estate license]]></category>
		<category><![CDATA[state of utah]]></category>
		<category><![CDATA[utah division of real estate]]></category>

		<guid isPermaLink="false">http://www.saltlakecitycribs.com/?p=1558</guid>
		<description><![CDATA[Home owners who fall behind on their mortgages will most likely be approached by people offering to help them save there homes from foreclosure by a loan modification program. In the past, these people didn&#8217;t have to be licensed by the state of Utah, they could just get a Notice of Default list from the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.saltlakecitycribs.com/wp-content/uploads/2010/03/10325855-new-york-loan-modification.jpg"><img class="aligncenter size-full wp-image-1559" title="10325855-new-york-loan-modification" src="http://www.saltlakecitycribs.com/wp-content/uploads/2010/03/10325855-new-york-loan-modification.jpg" alt="" width="407" height="284" /></a>Home owners who fall behind on their mortgages will most likely be approached by people offering to help them save there homes from foreclosure by a loan modification program. In the past, these people didn&#8217;t have to be licensed by the state of Utah, they could just get a Notice of Default list from the recorders office and start contacting homeowners. a lot of home owners would get swindled out of their money and some got swindled out of their homes!</p>
<p>This year the Utah State Legislature requires anyone offering to help with a Loan Modification or Foreclosure Rescue Service be a Mortgage Licensee or hold a Utah Real Estate license. You can find the names of licensed Mortgage and Real Estate people at the <a href="https://secure.utah.gov/rer/relv" target="_blank">Department of Commerce website</a>.</p>
<p>The following are NOT allowed:</p>
<ul>
<li>Request or require a person to pay a fee before executing a written agreement defining the services you will provide.</li>
<li>Require a person to forfeit the fee if the lender forecloses on the property within one year from the date on which you and your client execute the written agreement for services.</li>
<li>Suggest to a person that you have a spe­cial relationship with his or her lender or loan servicer.</li>
<li>Falsely represent or advertise that you are acting on behalf of a government agency, a lender or loan servicer, or a nonprofit or charitable institution.</li>
<li>Recommend or participate in a foreclosure rescue that requires a person to transfer title to you or to a third party with whom you have a business relationship or finan­cial interest.</li>
<li>Advise a person to make a mortgage pay­ment to anyone other than his or her loan servicer.</li>
<li>Tell a person to refrain from contacting his or her lender, loan servicer, attorney, credit counselor, or housing counselor.</li>
<li>Effective May 11, 2010, engage in fore­closure rescue or loan modification without offering in writing to the client a right to cancel the agreement within three business days after the day on which he or she enters the agreement.</li>
</ul>
<h6>Source: Utah Division of Real Estate First Quarter, 2010</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.saltlakecitycribs.com/mortgage/new-rules-in-utah-for-loan-modifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW LISTING: One Acre View Lot in Emigration Place</title>
		<link>http://www.saltlakecitycribs.com/listing/new-listing-one-acre-view-lot-in-emigration-place.html</link>
		<comments>http://www.saltlakecitycribs.com/listing/new-listing-one-acre-view-lot-in-emigration-place.html#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:27:54 +0000</pubDate>
		<dc:creator>Marvin Jensen</dc:creator>
				<category><![CDATA[Listing]]></category>
		<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.saltlakecitycribs.com/?p=1555</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe style="width:385px; height:510px; "src="http://www.postlets.com/realestate/mini_385.php?pid=3575749" frameborder="0" marginheight="0" marginwidth="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltlakecitycribs.com/listing/new-listing-one-acre-view-lot-in-emigration-place.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mortgage Interest Rates Change</title>
		<link>http://www.saltlakecitycribs.com/mortgage/how-mortgage-interest-rates-change.html</link>
		<comments>http://www.saltlakecitycribs.com/mortgage/how-mortgage-interest-rates-change.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:38:20 +0000</pubDate>
		<dc:creator>Marvin Jensen</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage interest rates]]></category>

		<guid isPermaLink="false">http://www.saltlakecitycribs.com/?p=1548</guid>
		<description><![CDATA[A great video from Mortgage Success Source about how mortgage interest rates change. This complex issue is broken down to understandable bite size pieces.

]]></description>
			<content:encoded><![CDATA[<p></p><p>A great video from <a href="http://www.mortgagesuccesssource.com/video.php?site=rates_hughes" target="_blank">Mortgage Success Source</a> about how mortgage interest rates change. This complex issue is broken down to understandable bite size pieces.<BR><BR><br />
<object width="425" height="349"><param name="movie" value="http://www.youtube.com/v/vj8bZGkMST0&#038;rel=0&#038;border=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/vj8bZGkMST0&#038;rel=0&#038;border=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltlakecitycribs.com/mortgage/how-mortgage-interest-rates-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelocity Gnome is Headed to Utah!</title>
		<link>http://www.saltlakecitycribs.com/happenings/travelocity-gnome-is-headed-to-utah.html</link>
		<comments>http://www.saltlakecitycribs.com/happenings/travelocity-gnome-is-headed-to-utah.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:51:40 +0000</pubDate>
		<dc:creator>Marvin Jensen</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Ski Utah]]></category>
		<category><![CDATA[Roaming Gnome]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Travelocity]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah vs. Lake Tahoe]]></category>

		<guid isPermaLink="false">http://www.saltlakecitycribs.com/?p=1540</guid>
		<description><![CDATA[The contest between Utah skiing and Lake Tahoe for the Roaming Gnome is over, and the WINNER is Utah!! According to The Salt Lake Tribune, Utah won by a slim margin, but it is still a win. The Travelocity Gnome will be coming to Utah for his next ski vacation. Sources have it the the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.saltlakecitycribs.com/wp-content/uploads/2010/02/Gnome.jpg"><img class="alignleft size-full wp-image-1541" title="Gnome" src="http://www.saltlakecitycribs.com/wp-content/uploads/2010/02/Gnome.jpg" alt="" width="257" height="146" /></a>The contest between Utah skiing and Lake Tahoe for the <a href="http://www.facebook.com/travelocity?v=app_200157586724" target="_blank">Roaming Gnome</a> is over, and the WINNER is Utah!! According to <a href="http://www.saltlakecitycribs.com/wp-admin/post-new.php" target="_blank">The Salt Lake Tribune</a>, Utah won by a slim margin, but it is still a win. The Travelocity Gnome will be coming to Utah for his next ski vacation. Sources have it the the Gnome will be arriving sometime tonight or tomorrow.</p>
<p>Let&#8217;s role out the red carpet Utah, welcome the <a href="http://www.facebook.com/travelocity?v=app_200157586724" target="_blank">Travelocity Roaming Gnome</a>!! You will love what we have to offer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltlakecitycribs.com/happenings/travelocity-gnome-is-headed-to-utah.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Interest Rates Could Jump March 31, 2010</title>
		<link>http://www.saltlakecitycribs.com/interest-rates/30-year-interest-rates-could-jump-march-31-2010.html</link>
		<comments>http://www.saltlakecitycribs.com/interest-rates/30-year-interest-rates-could-jump-march-31-2010.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:22:45 +0000</pubDate>
		<dc:creator>Marvin Jensen</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Real estate economics]]></category>

		<guid isPermaLink="false">http://www.saltlakecitycribs.com/?p=1519</guid>
		<description><![CDATA[For all the Home Buyers sitting on the fence waiting for property values to decline, down to the last penny, you should be watching the Fed and it&#8217;s plan to stop buying mortgage back securities at the end of March, 2010. Since last year, the Fed has pumped over a trillion dollars into the purchase [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.saltlakecitycribs.com/wp-content/uploads/2010/02/istock_000008778151xsmall.jpg"><img class="alignleft size-full wp-image-1520" title="Percent growth" src="http://www.saltlakecitycribs.com/wp-content/uploads/2010/02/istock_000008778151xsmall.jpg" alt="" width="225" height="192" /></a>For all the Home Buyers sitting on the fence waiting for property values to decline, down to the last penny, you should be watching the Fed and it&#8217;s plan to stop buying mortgage back securities at the end of March, 2010. Since last year, the Fed has pumped over a trillion dollars into the purchase of mortgage backed securities to keep interest rates low for home mortgages. Because the plan to purchase these securities ends March 31, 2010, financial gurus think that interest rates will go higher because the demand for these securities will drop.</p>
<p>My friends over at <a href="http://kcmblog.com/2010/02/01/the-fed-exit-raises-interest-literally/comment-page-1/#comment-465" target="_blank">Keeping Current Matters </a>has a great breakdown of the arguments of what might happen to rates.</p>
<div id="attachment_1545" class="wp-caption aligncenter" style="width: 401px">
	<a href="http://www.saltlakecitycribs.com/wp-content/uploads/2010/02/topchart21510.gif"><img class="size-full wp-image-1545 " title="topchart21510" src="http://www.saltlakecitycribs.com/wp-content/uploads/2010/02/topchart21510.gif" alt="" width="401" height="295" /></a>
	<p class="wp-caption-text">Fed Mortgage Backed Securities Purchases by Month</p>
</div>
<h6><a href="istock_000008778151xsmall.jpg" target="_blank">Photo Credit</a> <a href="http://www.advfund.com/">Chart</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.saltlakecitycribs.com/interest-rates/30-year-interest-rates-could-jump-march-31-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>**REDUCED** 5 South 500 West, #901 Salt Lake City, UT</title>
		<link>http://www.saltlakecitycribs.com/listing/5-south-500-west-901-salt-lake-city-ut.html</link>
		<comments>http://www.saltlakecitycribs.com/listing/5-south-500-west-901-salt-lake-city-ut.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:18:59 +0000</pubDate>
		<dc:creator>Marvin Jensen</dc:creator>
				<category><![CDATA[Listing]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Parc at Gateway]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Salt Lake City]]></category>

		<guid isPermaLink="false">http://www.saltlakecitycribs.com/?p=1247</guid>
		<description><![CDATA[Just Reduced! Great condo home in the Gateway project of Salt Lake City. 

]]></description>
			<content:encoded><![CDATA[<p></p><p>Just Reduced! Great condo home in the Gateway project of Salt Lake City. </p>
<p><iframe style="width:385px; height:510px; "src="http://www.postlets.com/realestate/mini_385.php?pid=2763730" frameborder="0" marginheight="0" marginwidth="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltlakecitycribs.com/listing/5-south-500-west-901-salt-lake-city-ut.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of Moving to Utah? This is Why We Love it Here!</title>
		<link>http://www.saltlakecitycribs.com/utah/thinking-of-moving-to-utah-this-is-why-we-love-it-here.html</link>
		<comments>http://www.saltlakecitycribs.com/utah/thinking-of-moving-to-utah-this-is-why-we-love-it-here.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:34:26 +0000</pubDate>
		<dc:creator>Marvin Jensen</dc:creator>
				<category><![CDATA[Ski Utah]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Life in Utah]]></category>
		<category><![CDATA[Living in Utah]]></category>
		<category><![CDATA[Moving to Utah]]></category>

		<guid isPermaLink="false">http://www.saltlakecitycribs.com/?p=1511</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/der-21wmIjw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/der-21wmIjw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltlakecitycribs.com/utah/thinking-of-moving-to-utah-this-is-why-we-love-it-here.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Lifts 90 Day Seasoning Requirement</title>
		<link>http://www.saltlakecitycribs.com/foreclosure/fha-lifts-90-day-seasoning-requirement.html</link>
		<comments>http://www.saltlakecitycribs.com/foreclosure/fha-lifts-90-day-seasoning-requirement.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 04:50:15 +0000</pubDate>
		<dc:creator>Marvin Jensen</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Salt Lake City]]></category>

		<guid isPermaLink="false">http://www.saltlakecitycribs.com/?p=1504</guid>
		<description><![CDATA[If you&#8217;ve tried to buy a foreclosed home within the last 6 months, you found that if you were using an FHA loan, you were unable to get financing because of the requirement that limited FHA from insuring homes owned less than 90 days by the current owner. Most of the affordable homes were purchase [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.saltlakecitycribs.com/wp-content/uploads/2010/01/fha-logo.jpg"><img class="alignleft size-full wp-image-1505" title="fha-logo" src="http://www.saltlakecitycribs.com/wp-content/uploads/2010/01/fha-logo.jpg" alt="" width="230" height="144" /></a>If you&#8217;ve tried to buy a foreclosed home within the last 6 months, you found that if you were using an FHA loan, you were unable to get financing because of the requirement that limited FHA from insuring homes owned less than 90 days by the current owner. Most of the affordable homes were purchase by investors and then placed back on the  market in less than 90 days. Home buyers were unable to purchase these home because of the 90 day seasoning requirements.</p>
<p>To fix this problem, HUD Secretary Shaun Donovan said:</p>
<blockquote><p>&#8220;As a result of the tightened credit market, FHA-insured mortgage financing is often the only means of financing available to potential homebuyers,&#8221; said Donovan. &#8220;FHA has an unprecedented opportunity to fulfill its mission by helping many homebuyers find affordable housing while contributing to neighborhood stabilization.&#8221;</p></blockquote>
<p>This change in policy is only temporary and will expire one year from the starting date of February 1, 2010. There are also some restrictions. To read more about this <a href="http://portal.hud.gov/portal/page/portal/HUD/press/press_releases_media_advisories/2010/HUDNo.10-011" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saltlakecitycribs.com/foreclosure/fha-lifts-90-day-seasoning-requirement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
